
|
| Date | Time | Event Name | Room | Type | ||
| 4/2/2010 | 11:00 am | - | 11:00 pm | MidCountry Appreciation Dinner | Great Room | Business |
| 4/3/2010 | 08:30 am | - | 03:00 pm | HUSA-Soccer Meeting | Cashwise | City of Hutchinson |
| 4/4/2010 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church Service | 1/2 Great Room W | Other |
| 4/4/2010 | 04:00 pm | - | 10:00 pm | Embrace His Presense | 1/4 Great Room S | Business |
| 4/5/2010 | 05:15 pm | - | 06:45 pm | Weight Watchers | Cashwise | Business |
| 4/6/2010 | 07:00 am | - | 07:00 pm | McLeod COOP Power Association Annual Banquet | Westlund Room | Business |
| 4/6/2010 | 07:00 am | - | 07:00 pm | McLeod COOP Power Association Annual Banquet | Ambassador Room | Business |
| 4/6/2010 | 07:00 am | - | 07:00 pm | McLeod COOP Power Association Annual Banquet | McCormick Room | Business |
| 4/6/2010 | 07:00 am | - | 07:00 pm | McLeod COOP Power Association Annual Banquet | Great Room | Business |
| 4/7/2010 | 11:59 am | - | 03:00 pm | Weight Watchers | Ambassador Room | Business |
| 4/8/2010 | 07:00 am | - | 08:00 am | Ambassadors | Ambassador Room | Business |
| 4/8/2010 | 09:00 am | - | 08:00 pm | KDUZ Job Fair | McCormick Room | HAHC |
| 4/8/2010 | 11:00 am | - | 08:00 pm | KDUZ Job Fair | 1/4 Great Room S | HAHC |
| 4/8/2010 | 11:59 am | - | 09:00 pm | Cashwise-"Be The Best You Can Be" | 1/2 Great Room E | Business |
| 4/8/2010 | 04:30 pm | - | 06:30 pm | PRCE-Softball Association | 1/4 Great Room N | City of Hutchinson |
| 4/11/2010 | 08:00 am | - | 05:00 pm | HUSA-Soccer Meeting | Cashwise | City of Hutchinson |
| 4/11/2010 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church Service | 1/2 Great Room W | Other |
| 4/11/2010 | 04:00 pm | - | 10:00 pm | Embrace His Presense | 1/4 Great Room S | Business |
| 4/12/2010 | 05:15 pm | - | 06:45 pm | Weight Watchers | Cashwise | Business |
| 4/12/2010 | 06:00 pm | - | 09:00 pm | Phoenix Drumline Banquet | 1/2 Great Room E | Other |
| 4/13/2010 | 09:00 am | - | 01:00 pm | R&J Travel Show | 1/4 Great Room S | Business |
| 4/13/2010 | 10:00 am | - | 11:59 am | MEDICA | Ambassador Room | Business |
| 4/13/2010 | 06:00 pm | - | 09:00 pm | Adaptive Recreation | 1/2 Great Room E | City of Hutchinson |
| 4/14/2010 | 07:30 am | - | 03:00 pm | State Farm Insurance | 1/4 Great Room N | Business |
| 4/14/2010 | 11:59 am | - | 03:00 pm | Weight Watchers | Ambassador Room | Business |
| 4/15/2010 | 07:30 am | - | 04:00 pm | Chamber Leadership Program | Westlund Room | Business |
| 4/15/2010 | 07:30 am | - | 04:00 pm | Chamber Leadership Program | McCormick Room | Business |
| 4/15/2010 | 07:30 am | - | 04:00 pm | Chamber Leadership Program | Ambassador Room | Business |
| 4/15/2010 | 08:00 am | - | 02:00 pm | Hutchinson CO-OP | Great Room | Business |
| 4/17/2010 | 09:30 am | - | 11:59 am | Sommerness Law Office "Family Education" | Cashwise | Business |
| 4/17/2010 | 11:59 am | - | 11:59 pm | New Century Charter School Prom | 1/2 Great Room E | Business |
| 4/18/2010 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church Service | 1/2 Great Room W | Other |
| 4/18/2010 | 04:00 pm | - | 10:00 pm | Embrace His Presense | 1/4 Great Room S | Business |
| 4/19/2010 | 05:15 pm | - | 06:45 pm | Weight Watchers | Cashwise | Business |
| 4/20/2010 | 10:00 am | - | 01:00 pm | City Of Hutchinson - Safety Committee Training | 1/4 Great Room S | City of Hutchinson |
| 4/20/2010 | 06:00 pm | - | 09:00 pm | Adaptive Recreation | 1/2 Great Room E | City of Hutchinson |
| 4/21/2010 | 11:59 am | - | 03:00 pm | Weight Watchers | Ambassador Room | Business |
| 4/21/2010 | 05:45 pm | - | 09:30 pm | MN River Watershed Alliance | Cashwise | Business |
| 4/21/2010 | 06:30 pm | - | 08:30 pm | PRCE-HUSA Meeting | Westlund Room | City of Hutchinson |
| 4/24/2010 | 11:59 am | - | 11:59 pm | Lenhard/Wilke Wedding Reception | Great Room | Wedding |
| 4/25/2010 | 08:00 am | - | 05:00 pm | HUSA-Soccer Meeting | Cashwise | City of Hutchinson |
| 4/25/2010 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church Service | 1/2 Great Room W | Other |
| 4/25/2010 | 04:00 pm | - | 10:00 pm | Embrace His Presense | 1/4 Great Room S | Business |
| 4/26/2010 | 05:15 pm | - | 06:45 pm | Weight Watchers | Cashwise | Business |
| 4/27/2010 | 06:00 pm | - | 09:00 pm | Adaptive Recreation | 1/2 Great Room E | City of Hutchinson |
| 4/28/2010 | 11:59 am | - | 03:00 pm | Weight Watchers | Ambassador Room | Business |
| 4/28/2010 | 06:00 pm | - | 09:00 pm | Mid MN Development Commission | 1/4 Great Room N | Business |
| 4/29/2010 | 05:00 pm | - | 09:00 pm | MidCountry Bank | 1/4 Great Room S | Business |
| 4/29/2010 | 06:00 pm | - | 08:00 pm | RE/MAX Integrity | Cashwise | Business |
| 4/30/2010 | 07:30 am | - | 04:30 pm | Dynamic Direct Training | 1/4 Great Room N | Business |
| 4/30/2010 | 11:59 am | - | 11:59 pm | Hutchinson Rotary Foundation | Great Room | Business |
| 4/30/2010 | 04:00 pm | - | 08:00 pm | Immanual Lutheran Church Student Exhibit | Cashwise | Private Rental |
| FASTbook Online ©2000-2010 Event Software. All rights reserved. |